Property Attributes
- MLS#731984
- TypeSingle Family
- Listing Status Pending
- CountyCumberland
- CityFayetteville
- NeighborhoodARRAN LAKES
- Zip28304
- Style
- Year Built1977
- Price$ 220,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
Data Source:
Fayetteville AOR / Long Leaf Pine REALTORS®
Property Description
!!!Price Improvement!!! Come see this super cute 4 bedroom 2 bathroom home in Fayetteville NC. This home boast not one, but 2 living areas, an eat in kitchen with SS appliances, a large formal dining area, and a pool in the back yard surrounded by privacy fencing. There are so many upgrades completed within the last few years to include new windows throughout and sliding glass doors, HVAC (2018), deck (2020), stove, microwave, hot water heater (2023), and pool pump and sand filter (2021). Come and take a look for yourself before this home is gone!
| Middle School | High School |
|---|---|
| Lewis Chapel Middle School Middle School | Seventy-First Senior High High School |
| Price History | |
|---|---|
| 6/6/2025 | Listed $220,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Electric |
| Cooling | CentralAir,Electric |
| Appliances | Dryer,Dishwasher,FreeStandingRefrigerator,Microwave,Range,Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,FrontPorch,Porch |
| Architectural Style | OneStory |
| Pool Features | InGround,Pool |
| Construction Materials | WoodSiding |
| Exclusions | None |
| Year Built | 1977 |
| Stories | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Ownership | Less than a year |
| County | Cumberland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | ARRAN LAKES |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Skibo Road,Turn Right onto Raeford Road,Turn Left onto Revere Street,Turn Left onto McDougal Road,Turn Left onto Blairwood Drive,Turn Right onto McDougal Drive. 5643 is on your left. |
| ModificationTimestamp | 2024-12-15T06:44:40.613-00:00 |
| High School | Seventy-First Senior High |
| City | Fayetteville |
| Senior Community Y/N | No |
| Zoning Description | SF10 - Single Family Res 10 |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Listing Terms | Cash,NewLoan |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lewis Chapel Middle School |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Fayetteville |
| Legal Description | ARRAN LAKES LOLOT 100 SE07 PL0044-0073 |
Interior Features
| Interior Amenities | SeparateFormalDiningRoom,EatInKitchen,SeeRemarks |
|---|---|
| Basement | CrawlSpace |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurningStove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Porch |
|---|---|
| Fencing | Privacy |
| Parking Features | Attached,Garage |
| Lot Features | QuarterToHalfAcreLot |
| Water Source | Public |
| Inclusions | Refrigerator,Washer,Dryer,2 TVs currently mounted |
| Lot Size Area | 0.0 |
| Spa | No |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).