Property Attributes
- MLS#725432
- TypeSingle Family
- Listing Status Pending
- CountyCumberland
- CityFayetteville
- NeighborhoodARRAN HILLS
- Zip28304
- Style
- Year Built1975
- Price$ 209,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1330
Data Source:
Fayetteville AOR / Long Leaf Pine REALTORS®
Property Description
WOW! RECENTLY UPDATED. MORE SPACE THAN YOU THOUGHT. LIVING / FAMILY ROOM PLUS A BONUS / EXTRA ROOM (MANY USES FOR THIS SPACIOUS ROOM). THIS LOVELY RECENTLY REMODELED HOME IS "LIKE NEW" READY FOR MOVE-IN. ALL LAMINATE FLOOORING THROUGHOUT THIS GEM. LIVING ROOM AND A SPACIOUS FAMILY ROOM (EXTRA ROOM, BONUS ROOM ETC..) UPDATED KITCHEN WITH ALL STAINLESS STEEL APPLIANCES AND A BREAKFAST / DINING AREA. RANCH STYLE SO ALL BEDROOMS ARE ON THE ENTRY LEVEL (NO STAIRS). WASHER / DRYER ROOM HAS STORAGE SPACE. STORAGE BUILDING IN THE BACK. LARGE CORNER LOT, FENCED. ROOF LESS THEN 10 YEARS OLD. HVAC UNIT LESS THAN 10 YEARS OLD. HOME WARRANTY FOR NEW OWNERS. COME SEE THIS ONE, YOU WANT BE DISAPPOINTED!!
| Elementary School | Middle School | High School |
|---|---|---|
| Brentwood Elementary Elementary School | Lewis Chapel Middle School Middle School | Seventy-First Senior High High School |
| Price History | |
|---|---|
| 6/6/2025 | Listed $209,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | HeatPump |
| Appliances | ElectricOven,ElectricWaterHeater |
| Architectural Style | OneStory |
| Construction Materials | Brick |
| Exclusions | STAGING ITEMS |
| Year Built | 1975 |
| Stories | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Ownership | More than a year |
| County | Cumberland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ARRAN HILLS |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Pending |
| Directions | STRICKLAND BRIDGE RD,TO BAILEY LAKE RD,LEFT ON SHADOW,LEFT ON BERRIEDALE,HOME ON THE LEFT SIDE CORNER OF BERRIEDALE AND WORTHINGTON |
| ModificationTimestamp | 2024-09-30T17:57:04.560-00:00 |
| High School | Seventy-First Senior High |
| City | Fayetteville |
| Senior Community Y/N | No |
| Zoning Description | SF10 - Single Family Res 10 |
| Lot Size Units | SquareFeet |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Electric On Property Y/N | No |
| Elementary School | Brentwood Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Lewis Chapel Middle School |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Fayetteville |
| Legal Description | ARRAN HILLS LO11 SE12 PL0041-0073 |
Interior Features
| Interior Amenities | BreakfastArea |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CornerLot |
|---|---|
| Lot Features | QuarterToHalfAcreLot |
| Water Source | Public |
| Inclusions | ALL APPLIANCES IN HOME AS VIEWED |
| Lot Size Area | 0.0 |
| Spa | No |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).